In [1]:
from IPython.display import YouTubeVideo
YouTubeVideo('U_Q6Xjz9QHg', width=720, height=400, loop=1, autoplay=0, playlist='U_Q6Xjz9QHg')
Out[1]:
Four assignments (60%)
Final project
| Week | Reading | Monday | Wednesday | Assignments |
|---|---|---|---|---|
| Jan 6, 8 | Chpt 1 | Introduction | Neurons | |
| Jan 13, 15 | Chpt 2,4 | Neural Coding | #1 posted | |
| Jan 20, 22 | Chpt 4 | Neural Models | ||
| Jan 27, 29 | Chpt 5,6 | Feedforward Transformations | #1 due (29th at dawn); #2 posted | |
| Feb 3, 5 | Chpt 6,3 | Nonlinear Transformations | ||
| Feb 10, 12 | Chpt 7 | Analysis of Representations | #2 due (14th at dawn) | |
| Feb 17, 19 | *Reading Week* | #3 posted | ||
| Feb 24, 26 | Chpt 8 | Dynamics and Neural Control | ||
| Mar 3, 5 | Chpt 8 | Dynamics and Neural Control | #3 due (5th at dawn) | |
| Mar 10, 12 | Chpt 9 | Inference and Learning | #4 posted | |
| Mar 17, 19 | #4 due (19th at dawn) | |||
| Mar 24, 26 | Project Presentations | |||
| Mar 31, Apr 2 | Project Presentations | |||
In [1]:
from IPython.display import YouTubeVideo
YouTubeVideo('jHxyP-nUhUY', width=500, height=400, autoplay=0, start=60)
Out[1]:
In [20]:
from IPython.display import YouTubeVideo
YouTubeVideo('F37kuXObIBU', width=720, height=500, start=8*60+35)
Out[20]:
hard to get a big picture
"data-rich and theory-poor"
In [9]:
from IPython.display import YouTubeVideo
YouTubeVideo('_UFOSHZ22q4', width=600, height=400, start=60)
Out[9]:
In [13]:
from IPython.display import YouTubeVideo
YouTubeVideo('WmChhExovzY', width=600, height=400)
Out[13]: